

Property Attributes
- MLS#10091556
- TypePending
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodGARDENS OF CARROLLWOOD LAKESSEC B
- Zip38016
- StyleTraditional
- Year Built1995
- Taxes1861
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Renshaw Company, REALTORS
Property Description
Price History | |
---|---|
1/11/2021 | Listed $135,000 |
General Features
Area | 793A |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | CARROLLWOOD LAKES THE GARDENS OF SEC B |
Listing Area | Countrywood |
Neighborhood Association | None |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1995 |
Interior Features
Downstairs Bedrooms | 3 |
---|---|
Floors/ceilings | Part Hardwood, Tile |
Heated SqFt | 1200-1399 |
Kitchen Dimensions | 14x11 |
Living Room | Separate Living Room |
Number of Rooms | 5 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer |
Foundation | Slab |
Lot Description | Wood Fenced |
Lot Size | 46X115 |
Misc. Exterior | Patio |
Parking/storage | Front-Load Garage |
Pool Y/N | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool