



















Property Attributes
- MLS#10091527
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaBerclair
- NeighborhoodSTRATFORD HEIGHTS
- Zip38122
- StyleTraditional
- Year Built1952
- Taxes1265
- Price$ 96,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
The Carter Group LLC, REALTORS
Property Description
Fantastic 3 bedroom, 2 bath home in Berclair. Massive master suite, lots of closets, all appliances, ready to go. Terrific living room/dining room combo. Lots of hardwood floors, separate den. Huge backyard and a one car garage with shop area. Freshly painted. Conventional or VA financing only...no FHA. Owner/Agent
Price History | |
---|---|
1/10/2021 | Listed $96,000 |
General Features
Area | 753A |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Full Baths | 2 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | STRATFORD HEIGHTS |
Listing Area | Berclair |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1952 |
Interior Features
Bedroom 2 Description | Hardwood Floor, Level 1, Smooth Ceiling |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 1, Smooth Ceiling |
Dining Room | 09x08 |
Downstairs Bedrooms | 3 |
Floors/ceilings | Part Hardwood, Wood Laminate Floors, Part Carpet, Vinyl Floor, Smooth Ceiling |
Heated SqFt | 1600-1799 |
Interior Equipment | Range/Oven, Gas Cooking, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 10x08 |
Living Room | Separate Den, LR/DR Combination |
Master Bath Description | Smooth Ceiling |
Master Bedroom | Carpet, Full Bath, Level 1, Smooth Ceiling |
Misc. Interior | All Window Treatments, Pull Down Attic Stairs, Cat/Dog Free House, Security System |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Attic |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Aluminum/Steel Siding, Wood Window(s), Storm Window(s), Storm Door(s) |
Foundation | Conventional, Slab |
Lot Description | Some Trees, Level, Landscaped, Chain Fenced |
Lot Size | 46X118 |
Misc. Exterior | Wrought Iron Security Drs, Storage Building, Porch, Patio, Covered Patio, Chain Fence |
Parking/storage | Driveway/Pad, Workshop(s), Garage Door Opener(s), Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool