

Property Attributes
- MLS#10091259
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodMORNING SUN PH1
- Zip38002
- StyleTraditional
- Year Built2002
- Taxes2505
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams
Property Description
Price History | |
---|---|
1/5/2021 | Listed $200,000 |
General Features
Area | 793B |
---|---|
Beds | 3 |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | MORNING SUN PD AREA C PH 1 |
Listing Area | Countrywood |
Neighborhood Association | None |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2002 |
Interior Features
Downstairs Bedrooms | 3 |
---|---|
Floors/ceilings | Other (See REMARKS) |
Heated SqFt | 1800-1999 |
Living Room | Separate Living Room |
Number of Rooms | 6 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer |
Lot Description | Landscaped |
Lot Size | 5175 |
Misc. Exterior | Wood Fence |
Parking/storage | Front-Load Garage |
Pool Y/N | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool