

Property Attributes
- MLS#10090793
- TypePending
- CountyFAYETTE
- CityPiperton
- AreaOakland-Hickory Withe
- NeighborhoodMadeline Farms
- Zip38017
- Style
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Main Street, REALTORS
Property Description
New Construction in one of Piperton's newest subdivisions, Madeline Farms. "Belcrest" Plan w/ Craftsman elevation on .68 acre lot. Rolling hills & lots of open spaces. 3 BR down, Bonus up. Large open Kitchen w/ vaulted Great Rm. Kitchen has large island w/ breakfast bar, granite, ss appliances,huge walk-in pantry, and separate Dining/Breakfast Rm. Spacious Master Suite w/ his/her vanities, large shower, free standing tub, & large walk-in closet. Covered back porch. LOW FAYETTE CO. TAXES!
Price History | |
---|---|
12/23/2020 | Listed $444,900 |
General Features
Area | 652C |
---|---|
Beds | 3 |
Class | Residential |
Cooling | Ceiling Fan(s), Central, Dual System |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Dual System, Gas |
Legal Subdivision Name | Madeline Farms |
Listing Area | Oakland (West)/Hickory Withe |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Other (See Remarks) |
Type | Detached Single Family |
Year Built | 2020 |
Interior Features
Bedroom 2 Description | Carpet, Level 1, Shared Bath, Smooth Ceiling |
---|---|
Bedroom 3 Description | Carpet, Level 1, Shared Bath, Smooth Ceiling |
Downstairs Bedrooms | 3 |
Fireplace | Gas Logs, Gas Starter, In Den/Great Room, Ventless Gas Fireplace |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 2400-2599 |
Interior Equipment | Range/Oven, Double Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Available |
Kitchen Dimensions | 12x20 |
Living Room | Breakfast Bar, Great Room, Island In Kitchen, Pantry, Separate Breakfast Room |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Carpet, Full Bath, Level 1, Smooth Ceiling, Walk-In Closet |
Misc. Interior | Walk-In Closet(s), Walk-In Attic, Fire Sprinklers, Smoke Detector(s), Vent Hood/Exhaust Fan |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Bonus Room, Entry Hall, Attic |
Play/bonus Room Dimension | 13x18 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Double Pane Window(s), Wood/Composition |
Foundation | Slab |
Lot Description | Landscaped, Level |
Lot Size | 120' x 250' |
Misc. Exterior | Porch, Patio, Covered Patio |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool