

























Property Attributes
- MLS#10090626
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Graves
- NeighborhoodBLUEBIRD
- Zip38116
- StyleTraditional
- Year Built1966
- Taxes2825
- Price$ 255,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
REMAX Experts, LLC
Property Description
THIS HOME IS TRULY, "ONE OF A KIND". FLOOR PLAN- HUGE AND OPEN FOR SMOOTH ENTERTAINING, WALK-IN BAR, SEE-THRU FP, EACH BEDROOM HAS BATH(SHARED OR PRIVATE), SLIDING DOORS TO OUTSIDE, SPIRAL STAIRS DOWN TO 2 BEDROOMS WITH SHARED BATH, BIG CLOSETS, SCREENED PORCH. BEING SOLD, "AS IS" TO SETTLE AN ESTATE. HIGHEST AND BEST MUST BE SUBMITTED BY NOON ON MONDAY, DECEMBER 21, 2020. MULTIPLE OFFERS NOW. NO MORE SHOWINGS.
Price History | |
---|---|
12/18/2020 | Listed $255,000 |
General Features
Area | 763D |
---|---|
Bedroom 5 Description | Carpet, Level 2, Shared Bath, Walk-In Closet |
Beds | 5 |
City | Memphis |
Class | Residential |
Cooling | 220 Wiring, Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 4 |
Heating | Central, Gas |
Legal Subdivision Name | SOUTH HAVEN HEIGHTS |
Listing Area | Whitehaven/Graves |
Neighborhood Association | Voluntary |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1966 |
Interior Features
Bedroom 2 Description | Carpet, Level 1, Private Full Bath, Walk-In Closet |
---|---|
Bedroom 3 Description | Carpet, Level 1, Shared Bath, Walk-In Closet |
Bedroom 4 Description | Carpet, Level 2, Shared Bath, Walk-In Closet |
Dining Room | 16X13 |
Downstairs Bedrooms | 3 |
Fireplace | Masonry, In Den/Great Room |
Floors/ceilings | Wall to Wall Carpet, Tile, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 4000-4499 |
Interior Equipment | Range/Oven, Double Oven, Cooktop, Dishwasher, Cable Available |
Kitchen Dimensions | 15X13 |
Living Room | Separate Living Room, Separate Dining Room, Great Room, Eat-In Kitchen, Pantry |
Master Bath Description | Double Sinks, Tile Floor |
Master Bedroom | Carpet, Full Bath, Level 1 |
Misc. Interior | All Window Treatments, Wet Bar, Walk-In Closet(s), Pull Down Attic Stairs, Cat/Dog Free House, Security System, Vent Hood/Exhaust Fan |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Sun Room, Entry Hall, Attic |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Aluminum Window(s) |
Foundation | Conventional |
Lot Description | Some Trees, Level, Landscaped, Chain Fenced |
Lot Size | 100X295 |
Misc. Exterior | Screen Porch, Patio |
Parking/storage | Driveway/Pad, Front-Load Garage |
Pool Y/N | None |
Water & Sewer | 2+ Water Heaters, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool