




















Property Attributes
- MLS#10090246
- TypeContingent
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodWOLF RIVER RANCH PH1
- Zip38017
- StyleTraditional
- Year Built2001
- Taxes4246
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
Gorgeous home in Saddlebrook subdivision- 4 bedrooms ( 3 bedrooms down) with large Bonus room has a closet and could be used as a 5th bedroom. Huge size garage. home is convenient to schools and shopping center and walking distance to WC Johnson Park. - New interior paint, Hardwood floors in leve-1 and New tiles in Bathrooms, Granite counter tops and stainless steel appliances. New Refrigerator, Patio set and Gas connected Grill stays.
Price History | |
---|---|
12/11/2020 | Listed $389,900 |
General Features
Area | 873A |
---|---|
Bedroom 5 Description | Level 1, Private Full Bath, Smooth Ceiling, Tile Floor, Vaulted/Coffered Ceilings, Walk-In Closet |
Beds | 4 |
City | Collierville |
Class | Residential |
Cooling | 220 Wiring, Central, Dual System |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | WOLF RIVER RANCH PD PHASE 1 |
Listing Area | Collierville - East |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 2001 |
Interior Features
Dining Room | 12X11 |
---|---|
Downstairs Bedrooms | 3 |
Fireplace | Vented Gas Fireplace, In Den/Great Room, Gas Logs |
Floors/ceilings | Part Hardwood, Part Carpet, 9 or more Ft. Ceiling |
Heated SqFt | 2800-2999 |
Interior Equipment | Range/Oven, Double Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Cable Wired |
Kitchen Dimensions | 12X10 |
Living Room | Separate Dining Room, Great Room, Breakfast Bar, Separate Breakfast Room, Pantry, Washer/Dryer Connections |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor, Vaulted/Coffered Ceiling, Whirlpool Tub |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Walk-In Attic, Security System, Smoke Detector(s), Vent Hood/Exhaust Fan |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Bonus Room, Attic |
Play/bonus Room Dimension | 19X15 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Other (See Remarks) |
Foundation | Slab |
Lot Description | Level |
Lot Size | 11600 SF 80 X 145 |
Misc. Exterior | Gas Grill, Covered Patio, Wood Fence |
Parking/storage | Garage Door Opener(s), Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool