


















Property Attributes
- MLS#10090067
- TypePending
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodCOLONIAL ACRES
- Zip38117
- StyleTraditional
- Year Built1952
- Taxes3406
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
McWaters & Associates
Property Description
Must see this updated East Memphis home on a quiet side street, not on the busy Perkins Road. Adorable front porch. Great corner lot. Attached Two Car Carport. Completely renovated kitchen with custom cabinets and butcher block counters. Updated bathrooms. Laundry closet. Huge storage closet. Updated lighting. Come see this one today!
Price History | |
---|---|
12/8/2020 | Listed $259,900 |
General Features
Area | 759A |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | COLONIAL PLAZA |
Listing Area | Sea Isle/Park |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1952 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Hardwood Floor |
Dining Room | 12x12 |
Downstairs Bedrooms | 3 |
Fireplace | Masonry, In Living Room |
Floors/ceilings | Hardwood Throughout, Tile, Smooth Ceiling, Textured Ceiling |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Microwave |
Kitchen Dimensions | 11x11 |
Living Room | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry |
Master Bath Description | Tile Floor |
Master Bedroom | Level 1, Full Bath, Hardwood Floor |
Misc. Interior | Walk-In Closet(s), Pull Down Attic Stairs, Security System, Smoke Detector(s) |
Number of Rooms | 7 |
Other Rooms | Laundry Closet, Storage Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Carport |
Exterior/windows | Brick Veneer, Wood/Composition, Wood Window(s), Storm Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Level, Corner, Landscaped, Wood Fenced |
Lot Size | 84X139 |
Misc. Exterior | Patio, Wood Fence |
Parking/storage | Driveway/Pad, Storage Room(s) |
Pool Y/N | None |
Water & Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool