



Property Attributes
- MLS#10089802
- TypeContingent
- CountyFAYETTE
- CityPiperton
- AreaFayette - South
- NeighborhoodTWIN LAKES OF PIPERTON
- Zip38017
- StyleFrench
- Year Built2020
- Taxes434
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
!!!NEW CONSTRUCTION!!! One of a kind home in the HIGHLY sought-after Twin Lakes of Piperton!! Colonial Homes custom designed this beautiful home with YOU in mind! This desirable floor plan offers 2 bedrooms 2.5 baths down, 2 bedrooms 1 bath with a large game room up. Entertain guests in your open great room/dining/kitchen with stainless steel appliances and well designed Scullery. Enjoy the view of the Wolf River from your large covered porch with fireplace.
Price History | |
---|---|
12/3/2020 | Listed $650,000 |
General Features
Area | 655A |
---|---|
Beds | 4 |
City | Piperton |
Class | Residential |
Cooling | Central, Ceiling Fan(s), Dual System |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Gas, 3 or More Systems |
Legal Subdivision Name | TWIN LAKES OF PIPERTON |
Listing Area | Fayette - South |
Neighborhood Amenities | Lake |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | French |
Type | Detached Single Family |
Virtual Tour | https://propertytour.photos/uvt/RSYhc/CRYE_MAAR/10089802/100-BALLARD-CV-Piperton-TN-38017 |
Year Built | 2020 |
Interior Features
Bedroom 2 Description | Level 1, Walk-In Closet, Private Full Bath, Smooth Ceiling, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 2, Walk-In Closet, Shared Bath, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Walk-In Closet, Shared Bath, Smooth Ceiling, Carpet |
Dining Room | 13x13 |
Downstairs Bedrooms | 2 |
Fireplace | Prefabricated, In Den/Great Room, In Other Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 3800-3999 |
Interior Equipment | Self Cleaning Oven, Double Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Cable Wired |
Kitchen Dimensions | 12x15 |
Living Room | Great Room, LR/DR Combination, Breakfast Bar, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Hardwood Floor |
Misc. Interior | Walk-In Closet(s), Attic Access, Walk-In Attic, Smoke Detector(s) |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Bonus Room, Entry Hall |
Play/bonus Room Dimension | 15x16 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Wood Window(s), Double Pane Window(s) |
Foundation | Slab |
Lot Description | Level, Cove, Professionally Landscaped |
Lot Size | 18;138 SQ FT |
Misc. Exterior | Porch, Covered Patio |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool