






















Property Attributes
- MLS#10089467
- TypeContingent
- CountySHELBY
- CityUnincorporated
- AreaGermantown Extended-State Line
- NeighborhoodSOUTH OAK PH2
- Zip38125
- StyleTraditional
- Year Built1993
- Taxes1581
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX ON POINT
Property Description
Meticulously updated from floor to ceiling w/ top of the line materials, fixtures & finishes! Bamboo floors, stair tread lights, granite fireplace surround, updated kitchen with all new Samsung appliances, island breakfast bar w/ custom wine cooler & LED light. Updated Master bath is luxurious with gorgeous tile, dble granite topped vanities, soaker tub, separate shower & custom closets. Updated guest bath w/ tile floor, granite vanity, glass tile, jetted full body panel system. Pool liner 2019.
Price History | |
---|---|
11/24/2020 | Listed $260,000 |
General Features
Area | 789C |
---|---|
Beds | 4 |
City | Unincorporated |
Class | Residential |
Cooling | Central, Ceiling Fan(s), Dual System |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Dual System |
Legal Subdivision Name | SOUTH OAK PD PHASE 2 |
Listing Area | Germantown Extended/State Line |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1993 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath, Smooth Ceiling, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 2, Shared Bath, Smooth Ceiling, Hardwood Floor |
Bedroom 4 Description | Level 2, Walk-In Closet, Shared Bath, Smooth Ceiling, Hardwood Floor |
Dining Room | 12x10 |
Fireplace | Prefabricated, In Den/Great Room, Gas Logs, Glass Doors |
Floors/ceilings | Hardwood Throughout, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 2000-2199 |
Interior Equipment | Range/Oven, Self Cleaning Oven, Disposal, Dishwasher, Microwave |
Kitchen Dimensions | 14x10 |
Living Room | Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Pantry, Island In Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 2, Walk-In Closet, Full Bath, Smooth Ceiling, Hardwood Floor |
Misc. Interior | Walk-In Closet(s) |
Number of Rooms | 7 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Double Pane Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Cove, Corner, Landscaped, Wood Fenced |
Lot Size | 13602SF 127.66X111.76IRR |
Misc. Exterior | Covered Patio, Wood Fence |
Parking/storage | Driveway/Pad, Side-Load Garage |
Pool Y/N | In Ground |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool