

Property Attributes
- MLS#10087509
- TypePending
- CountySHELBY
- CityMemphis
- AreaRaleigh-Singleton
- NeighborhoodRALEIGH HILLS BLK G
- Zip38128
- StyleRanch
- Year Built1967
- Taxes1094
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Collins-Maury
Property Description
Beautiful 3 Bedroom and 1.5 Bath, This home is a must see, Lots of upgrades recently, New Gas Cooktop, New Dishwasher, Lots of other update. This beauty will not last. Call today for your private viewing.
Price History | |
---|---|
10/24/2020 | Listed $109,900 |
General Features
Area | 732C |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central, Ceiling Fan(s), 220 Wiring |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central, Gas, Ceiling Heat |
Legal Subdivision Name | RALEIGH HILLS RE BLK G |
Listing Area | Raleigh/Singleton |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | Ranch |
Type | Detached Single Family |
Year Built | 1967 |
Interior Features
Bedroom 2 Description | Level 1, Carpet |
---|---|
Bedroom 3 Description | Level 1, Carpet |
Dining Room | 9x9 |
Downstairs Bedrooms | 3 |
Floors/ceilings | Part Hardwood, Wood Laminate Floors, Part Carpet, Tile, Smooth Ceiling |
Heated SqFt | 1200-1399 |
Interior Equipment | Range/Oven, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Cable Available |
Kitchen Dimensions | 12x7 |
Living Room | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Separate Breakfast Room, Pantry, Washer/Dryer Connections |
Master Bath Description | Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Smooth Ceiling, Hardwood Floor |
Misc. Interior | All Window Treatments, Attic Access, Powder/Dressing Room, Cat/Dog Free House, Smoke Detector(s) |
Number of Rooms | 7 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Carport |
Exterior/windows | Brick Veneer, Wood/Composition, Aluminum Window(s), Double Pane Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Level, Landscaped, Professionally Landscaped, Wood Fenced, Chain Fenced |
Lot Size | 70/46.04+33.18X125/120 |
Misc. Exterior | Storage Building, Patio, Well Landscaped Grounds, Wood Fence, Chain Fence |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool