






















Property Attributes
- MLS#10085154
- TypePending
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodPARKTOWN PLACE CONDOMINIUMS
- Zip38104
- StyleSoft Contemporary,Traditional
- Year Built2008
- Taxes2474
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Listing Provided Courtesy Of:
Sowell, Realtors
Property Description
Great townhouse condo in a easy Evergreen location gives you the cool of midtown living and the ease of newer construction! Open floor plan, attached one car garage, private laundry, this one will capture your heart!!
Price History | |
---|---|
9/18/2020 | Listed $169,000 |
General Features
Area | 746B |
---|---|
Beds | 2 |
City | Memphis |
Class | Residential |
Condo Fees Include | Exterior Insurance, Exterior Maintenance, Grounds Maintenance, Management Fees, Parking, Trash Collection, Water/Sewer |
Condominium Association | Yes |
Condominium Name | Parktown Place |
Cooling | Central |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | FIRST AMEND PARKTOWN PLACE CONDOMINIUMS |
Listing Area | Central Gardens |
Monthly Maintenance Fee | 239 |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Soft Contemporary, Traditional |
Type | Attached Single Family |
Unit Number | 5 |
Year Built | 2008 |
Interior Features
# Units Per Bldg | 4 |
---|---|
Condo Amenities | Courtyard |
Floors/ceilings | Part Carpet, Smooth Ceiling, Wood Laminate Floors |
Heated SqFt | 1000-1199 |
Interior Equipment | Cable Available, Dishwasher, Disposal, Range/Oven |
Living Room | Breakfast Bar, Great Room, Washer/Dryer Connections |
Misc. Interior | Cat/Dog Free House, Fire Sprinklers, Walk-In Closet(s) |
Number of Rooms | 4 |
Other Rooms | Entry Hall, Laundry Room |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition |
Foundation | Slab |
Lot Size | 50 X 244.25/244.02 |
Misc. Exterior | Historic District |
Parking/storage | Front-Load Garage, Garage Door Opener(s), Parking Lot |
Pool Y/N | None |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool