

























Property Attributes
- MLS#10084304
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodLENOX
- Zip38104
- StyleTraditional
- Year Built1925
- Taxes14422
- Price$ 799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
Marx-Bensdorf, REALTORS
Property Description
Ever dreamed of living in one of those old Hollywood mansions? This is as close as it comes. Enter through spectacular iron gates up a winding drive to this Meditteranean charmer, built in 1925, on 1.7 acres, 5 ensuite baths, humongous banquet size rooms throughout, gunite pool, 4-car garage. Full basement. Privacy galore while you enjoy living here just as it is, as you daydream to the moon and back on what else you could do. Please allow at least an hour for your tour.Pre-qual please.
Price History | |
---|---|
9/4/2020 | Listed $799,000 |
General Features
Area | 746H |
---|---|
Bedroom 5 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling |
Beds | 5 |
City | Memphis |
Class | Residential |
Cooling | 220 Wiring, 3 or More Systems, Central |
Fireplaces | 3 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Radiator |
Legal Subdivision Name | COOPER SUBDIVISION |
Listing Area | Central Gardens |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 2 |
Style | Other (See Remarks), Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/539-E-PARKWAY-Memphis-TN-38104/4548031 |
Year Built | 1925 |
Interior Features
Bedroom 2 Description | Hardwood Floor, Level 1, Private Full Bath, Smooth Ceiling, Walk-In Closet |
---|---|
Bedroom 3 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling |
Bedroom 4 Description | Hardwood Floor, Level 2, Private Full Bath, Smooth Ceiling |
Dining Room | 22x22 |
Downstairs Bedrooms | 1 |
Fireplace | In Den/Great Room, In Living Room, In Other Room, Masonry |
Floors/ceilings | 9 or more Ft. Ceiling, Hardwood Throughout, Marble/Terrazzo, Smooth Ceiling, Tile, Two Story Foyer |
Heated SqFt | 7000 - 7999 |
Interior Equipment | Cable Available, Dishwasher, Disposal, Instant Hot Water, Range/Oven |
Kitchen Dimensions | 16x15 |
Living Room | Breakfast Bar, Great Room, Pantry, Separate Dining Room, Separate Living Room, Updated/Renovated Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Whirlpool Tub |
Master Bedroom | Full Bath, Hardwood Floor, Level 2, Smooth Ceiling, Walk-In Closet |
Misc. Interior | Attic Access, Permanent Attic Stairs |
Number of Rooms | 12 |
Office Description | Hardwood Floor, Level 1, Smooth Ceiling |
Other Rooms | Bonus Room, Entry Hall, Laundry Room, Sun Room |
Play/bonus Room Dimension | 24x22 |
Exterior Features
# Covered Parking Spaces | 4 |
---|---|
Car Port | Garage |
Exterior/windows | Steel Insulated Door(s), Storm Door(s), Stucco, Wood Window(s) |
Foundation | Conventional |
Lot Description | Professionally Landscaped, Some Trees, Wood Fenced |
Lot Size | 200X373 |
Misc. Exterior | Brick or Stone Fence, Deck, Historic District, Pool Cleaning Equipment, Screen Porch, Well Landscaped Grounds, Wrought Iron Security Drs |
Parking/storage | Front-Load Garage, Garage Door Opener(s), Gate Clickers, More than 3 Coverd Spaces, Storage Room(s), Workshop(s) |
Pool Y/N | In Ground |
Water & Sewer | 2+ Water Heaters, Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool