

Property Attributes
- MLS#10083743
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaHarbor Town-Downtown
- NeighborhoodFITZGIBBON
- Zip38105
- Style
- Year Built1989
- Taxes555
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Crestcore Realty, LLC
Property Description
Price History | |
---|---|
8/27/2020 | Listed $60,000 |
General Features
Area | 741E |
---|---|
Beds | 3 |
Class | Residential |
Cooling | Other (See REMARKS) |
Full Baths | 1 |
Heating | Other (See REMARKS) |
Legal Subdivision Name | FITZ GIBBON SUBD |
Listing Area | Harbor Town/Downtown |
Neighborhood Association | None |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Other (See Remarks) |
Type | Detached Single Family |
Year Built | 1989 |
Interior Features
Downstairs Bedrooms | 3 |
---|---|
Floors/ceilings | Other (See REMARKS) |
Heated SqFt | 0-999 |
Living Room | Other (See Remarks) |
Number of Rooms | 5 |
Exterior Features
Exterior/windows | Other (See Remarks) |
---|---|
Lot Description | Other (See Remarks) |
Lot Size | 63X128 |
Misc. Exterior | Other (See REMARKS) |
Parking/storage | Other (See REMARKS) |
Pool Y/N | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool