

Property Attributes
- MLS#10081636
- TypeSingle Family
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodWALK
- Zip38106
- StyleTraditional
- Year Built1920
- Taxes467
- Price$ 34,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
The Peyton Co., Inc., REALTORS
Property Description
Nice home for first time buyer
Price History | |
---|---|
7/29/2020 | Listed $35,000 |
8/9/2020 | 1% - $34,999 |
General Features
Area | 746I |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Window Unit(s) |
Full Baths | 1 |
Heating | Wall Unit |
Legal Subdivision Name | WALK |
Listing Area | Central Gardens |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1920 |
Interior Features
Downstairs Bedrooms | 3 |
---|---|
Floors/ceilings | Tile, Vinyl Floor |
Heated SqFt | 1200-1399 |
Living Room | Eat-In Kitchen |
Master Bedroom | Carpet |
Number of Rooms | 6 |
Office Description | Basement |
Exterior Features
Exterior/windows | Brick Veneer |
---|---|
Foundation | Full Basement, Slab |
Lot Description | Chain Fenced |
Lot Size | 45X100 |
Misc. Exterior | Porch |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Electric Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool