

Property Attributes
- MLS#10069044
- TypePending
- CountyFAYETTE
- CityOakland
- AreaOakland-Somerville
- NeighborhoodFIELDS OF HIDDEN SPRINGS
- Zip38060
- StyleTraditional
- Year Built2019
- Taxes164
- Price$ 277,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Regency Realty
Property Description
Fields of Hidden Springs: A Regency Homebuilders community in Oakland. This Henderson floor plan is a 2000 square foot home featuring 9 foot ceilings downstairs and 8 foot ceilings upstairs, as well as open concept living.
Price History | |
---|---|
2/27/2020 | Listed $277,000 |
General Features
Area | 653B |
---|---|
Beds | 3 |
City | Oakland |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Gas |
Legal Subdivision Name | THE FIELDS-HIDDEN SPRINGS |
Listing Area | Oakland (East)/Somerville |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://my.matterport.com/show/?m=aV3ERzWKAGs&brand=0 |
Year Built | 2019 |
Interior Features
Bedroom 2 Description | Carpet, Level 1, Shared Bath, Smooth Ceiling |
---|---|
Bedroom 3 Description | Carpet, Level 1, Shared Bath, Smooth Ceiling |
Downstairs Bedrooms | 3 |
Fireplace | In Den/Great Room, Ventless Gas Fireplace |
Floors/ceilings | 9 or more Ft. Ceiling, Part Carpet, Part Hardwood, Smooth Ceiling, Tile, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 2000-2199 |
Interior Equipment | Cable Wired, Dishwasher, Disposal, Microwave, Range/Oven |
Kitchen Dimensions | 10x10 |
Living Room | Eat-In Kitchen, Great Room, Island In Kitchen, Pantry |
Master Bath Description | Double Sinks, Separate Shower, Smooth Ceiling, Tile Floor, Vaulted/Coffered Ceiling |
Master Bedroom | Full Bath, Hardwood Floor, Level 1, Smooth Ceiling, Vaulted/Coffered Ceiling, Walk-In Closet |
Misc. Interior | Security System, Smoke Detector(s), Walk-In Attic, Walk-In Closet(s) |
Number of Rooms | 7 |
Other Rooms | Bonus Room, Laundry Room |
Play/bonus Room Dimension | 12x15 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Double Pane Window(s), Wood/Composition |
Foundation | Slab |
Lot Description | Professionally Landscaped |
Lot Size | 0.23 acres |
Misc. Exterior | Covered Patio, Porch |
Parking/storage | Front-Load Garage, Garage Door Opener(s) |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool