

























Property Attributes
- MLS#10058226
- TypeSingle Family
- CountyFAYETTE
- CityUnincorporated
- AreaOakland-Hickory Withe
- NeighborhoodPLANTATION EST SUBD
- Zip38028
- Style
- Year Built2011
- Taxes736
- Price$ 539,998
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
KAIZEN Realty, LLC
Property Description
Welcome Home to Dogwood Hills, a handcrafted, Amish built custom log cabin sitting on over a wooded acre. The home was crafted by Meadowlark Log Homes of Libby, MT. The logs range from 9 to 18 inches in diameter. Beautiful tongue & grove pine ceilings are featured on levels 2 and 3. The family room boast a 2 story stone fireplace and breathtaking window views can be seen throughout the home. Pulling up under your porte cochere feels like you're stepping out at a luxury lodge in the mountains
Price History | |
---|---|
7/26/2019 | Listed $639,000 |
2/3/2020 | 7% - $599,000 |
3/16/2020 | 9% - $549,000 |
10/5/2020 | 2% - $540,000 |
1/8/2021 | 1% - $539,999 |
1/12/2021 | 1% - $539,998 |
1/15/2021 | 1% - $539,997 |
General Features
Area | 652A |
---|---|
Beds | 3 |
City | Unincorporated |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | PLANTATION EST SUBD |
Listing Area | Oakland (West)/Hickory Withe |
Neighborhood Association | None |
Roof | Other (See REMARKS) |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 3 |
Style | Other (See Remarks) |
Type | Detached Single Family |
Virtual Tour | https://tours.360ofmemphis.com/1382331?idx=1 |
Year Built | 2011 |
Interior Features
Bedroom 2 Description | Carpet, Level 2, Private Full Bath, Walk-In Closet |
---|---|
Bedroom 3 Description | Basement, Private Full Bath, Tile Floor, Walk-In Closet |
Downstairs Bedrooms | 1 |
Fireplace | In Den/Great Room, Masonry |
Floors/ceilings | Hardwood Throughout, Part Hardwood, Part Carpet, Tile, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 4000-4499 |
Interior Equipment | Range/Oven, Cooktop, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Cable Available |
Kitchen Dimensions | 10x11 |
Living Room | Eat-In Kitchen, Great Room, Island In Kitchen, Pantry, Updated/Renovated Kitchen |
Master Bath Description | Double Sinks, Tile Floor |
Master Bedroom | Full Bath, Hardwood Floor, Level 1, Walk-In Closet |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Security System, Smoke Detector(s), Monitored Alarm |
Number of Rooms | 8 |
Office Description | Hardwood Floor, Level 2, Walk-In Closet |
Other Rooms | Laundry Room, In-Law Quarters |
Play/bonus Room Dimension | 21x17 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Double Pane Window(s), Log Home |
Foundation | Slab |
Lot Description | Wooded |
Lot Size | 1.18 |
Misc. Exterior | Porch, Covered Patio, Workshop |
Parking/storage | Circular Drive, Workshop(s), Side-Load Garage |
Pool Y/N | None |
Water & Sewer | 2+ Water Heaters, Electric Water Heater, Public Sewer, Septic Tank, Well Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool